Im Jahre 2014 gegründet, ist BLD Pharmatech Ltd. Ein führender Lieferant und Hersteller von Forschungschemikalien für u. a. Pharmaunternehmen, Universitäten, Biotech-Unternehmen, Gesundheitsindustrie, Auftragsforschungsinstitute.
Mit einem eigenen F&E-Zentrum in Shanghai deckt BLD Pharmatech Ltd. das Hauptfachgebiet der Entwicklung und Produktion von Heterozyklen, Boronsäuren, Aminosäuren, Metallkatalysatoren und chiralen Verbindungen ab.
| Purity : | 98% | Specific Rotation : | |
| NMR(H/C/F/S/P) : | E.E. : | ||
| HPLC : | Water Content : | ||
| Polymerization Inhibitor : | Single Impurity : | ||
| Melting Point : | Density : | ||
| Packaging : | Solubility : | ||
| Name Note : | Acetic Acid : | ||
| Beilstein : | Grade : | ||
| Specific Gravity : | Viscosity : | ||
| Others : | |||
| Cat No. : | BD01013916 | Synonyms : | 2-Amino-2-methylhexan-1-ol |
| CAS No. : | 13893-63-5 | MDL NO : | MFCD24491916 |
| Formule : | C7H17NO | InChI Key : | |
| M.W : | 131.22 | Pubchem ID : | |
| Boiling Point : | |||
| Signal Word : | Danger | Class : | 8 |
| Precautionary Statements : | P260-P264-P271-P280-P301+P330+P331-P303+P361+P353-P304+P340-P305+P351+P338-P310-P363-P403+P233-P405-P501 | UN# : | 2735 |
| Hazard Statements : | H335-H314 | Packing Group : | Ⅱ |
| GHS Pictogram: | |||



